Description
Technical Specification
Capacity: | Hopper: 1000 notes |
NV Technology: | CIS, UV, Magnetic, IR |
Speed Range: | Counting: 1000 notes/min Sorting: 900 notes/min Serial Number Reading: 900 notes/min |
Banknote Size Range: | Width: 53-85mm, Length: 115-180mm |
Display: | 9.7″ TFI Color Display |
Interface: | LAN, RS232, USB |
Operating System: | LINUX |
Power Supply: | 200-240V 50/60Hz |
Power Consumption: | 440W |
Dimensions: | 1074mm (W) × 445mm (D) × 470mm (H) |
Weight: | 70kg |
Certification: | CQC CB RoHS WEEE CE ECB |
Accessories: | Additional Currencies, Remote Display, Integral Printer, Clearance Program, Serial Number Printing. |
Support Currencies: | CNY EUR USD INR ZAR SAR AED GBP TZS PLN GHC GMD BUK JPY HKD GHF CAD KRW THB ALL NOK SEK AUD IRR SYP |
Four Configurations Available
The JL305 series offers 4 configurations to suit banknote processing requirement.
Software System
LINUX operation system makes JL305 became extensible and configurable. Printer and computer can be connected to our sorting machine with a cable. Users are able to read, upload, print operator number, working time and banknote information, and also can save the information needed to computer. With our software, JL305 is capable of serial number reading, recognition and comparison, black list setting, counterfeit currency tracing and management, and bar code reading.
Highlights
- Counting
- Denomination
- Multi-currencies
- Facing and Orientation
- Issue Splitting
- Authentication
- Fitness Sorting: Soil, Holes, Tears, Tape, etc.
- Serial Number Capturing