Description
Technical Specification
| Capacity: | Hopper: 500 notes Stacker: 200 notes*2 stackers Reject Stacker: 100 notes |
| NV Technology: | CIS, UV, Magnetic, IR |
| Speed Range: | Counting: 900 notes/min Sorting: 900 notes/min, Serial Number Reading: 900 notes/min |
| Banknote Size Range: | Width: 53-85mm, Length: 115-180mm |
| Display: | 4.3″ TFI Color Display |
| Interface: | LAN, RS232, USB |
| Operating System: | LINUX |
| Power Supply: | AC198V-240V 50/60Hz |
| Power Consumption: | 220W |
| Dimensions: | 330mm (W) × 405mm (D) × 430mm (H) |
| Weight: | 28kg |
| Certification: | CQC CB RoHS WEEE CE ECB |
| Accessories: | Additional Currencies, Remote Display, Integral Printer, Clearance Program, Serial Number Printing. |
| Support Currencies: | CNY, USD, EUR, HK$, JPY, GBP, TZS, INR, PLN, THB, ZAR, SAR, AUD, CHF, CAD,KRW |
Constant technology innovation, high quality control and standard process specification makes JL303 a world-leading banknote sorting machine. Now, JL303 accounts for 80% market share in China.
Highlights
- Counting
- Denomination
- Multi-currencies
- Facing and Orientation
- Issue Splitting
- Authentication
- Fitness Sorting: Soil, Holes, Tears, Tape, etc.
- Serial Number Capturing





